16 x 4 LCD Module use for Video Door Phone
From Romania Customer
Outline Dimension : 87.0 x 60.0 x 10.0/13.5(mm)
LCD Type : STN, POSITIVE
Driver IC : SPLC780D1
Backlight : YG LED
Supply Voltage : 5V
HDMI+VGA+2AV LCD Controller Board VS-TY2662-V1
10.4"LTD104EDZS 1024x768 LCD Screen
Product name: | HDMI+VGA+2AV LCD Controller Board VS-TY2662-V1 | ||||||
HDMI VGA 2AV LCD Board Work for LVDS Interface LCD Screen 50Pin TTL Connector for 7inch~10.1inch LCD Screen | |||||||
Input Power Adapter: | 12Vdc More than 2A | ||||||
Standby Model: | <1W Come In Standby Model When Not Input Signal | ||||||
Video Input: | HDMI VGA AV1 AV2 | ||||||
Reversing: | Support Automatically Switch To AV2 When Connector ACC to 12V | ||||||
OSD: | Brightness Contrast Auto Language And So On | ||||||
Language: | English French German Spanish Italian And So On | ||||||
Board Size: | 91mm x 66mm x 12mm |
Product Name: | 10.4"LTD104EDZS 1024x768 LCD Screen | ||||||
Display Mode: | IPS, Normally Black, Transmissive | ||||||
Resolution: | 1024RGB)×768 | ||||||
Outline Size: | 219.1× 173.8×6.3 (H×V×D) | ||||||
Display Area: | 210.432×157.824 (H×V) | ||||||
Brightness: | 245 cd/m² (Typ.) | ||||||
Contrast Ratio: | 250:1 (Typ.) (TM) | ||||||
Viewing Angle: | 60/70/70/60 (Typ.)(CR≥10) [Left / Right / Up / Down] | ||||||
Signal Interface: | LVDS(1ch 6bit) Connector 25Pin | ||||||
Backlight: | WLED | ||||||
Input Voltage: | 3.3V (Typ.) | ||||||
Packing list: | 1×HDMI+VGA+2AV LCD Controller Board VS-TY2662-V1 1× 10.4"LTD104EDZS 1024x768 LCD Screen 1× LVDSCable 1× Keyboard With Cable 1× Remote Control (Battery Not included) |
Thousands of goods include the LCD, AD Board, Touch Panel, Cable etc.
Each item have SKU No. Standard goods always have goods in stock.
Packing Details :
Packing with standard export box, it also can package as your request.
Delivery Details :
3-30 days delivery via DHL, UPS, TNT, FEDEX, HK Register.
16 x 4 LCD Module use for Video Door Phone
From Romania Customer
Outline Dimension : 87.0 x 60.0 x 10.0/13.5(mm)
LCD Type : STN, POSITIVE
Driver IC : SPLC780D1
Backlight : YG LED
Supply Voltage : 5V
10.4inch 800x600, 1024x768 tft lcd use for Aerial photograpy
From Europe customer
LCD Size : 10.4"
Resolution : 800RGB)×600
Outline Size : 236 × 174.3×4.9 (H×V×D)mm
Brightness : 500 cd/m² (Typ.)
Signal Interface : LVDS (1 ch, 6-bit) , 20pins, Connector
Input Voltage : 3.3V (Typ.)
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us as below:
Q: After Service for the product ?
A: We can provide the wireless technology support in any time. If the goods broken during the shipping, pls contact us after received the goods, we will refund your payment or Replenishment deliver.