HDMI EDP LCD Display Controller Board 1280x800 1366x768 1600x900 1920x1080 1920x1200 30 pin EDP Controller Board For LCD Screen
Product Name:HDMI EDP LCD Display Controller Board 1280x800 1366x768 1600x900 1920x1080 1920x1200 30 pin EDP Controller Board For LCD Screen
Specifications:
| Item No. | HDMI EDP Controller Board,Control Board For Lcd Screen 30Pin eDP Interface Universal Lcd Controller Board 30 pin EDP HDMI LCD Controller Board VS-TYEDP-V807 |
|---|---|
| Input Power Adapter | 12Vdc More than 2A. |
| Signal Standby | <1W |
| Video Input | HDMI Version 1.4 |
| Audio Output | Support Speaker 4ohm 2W or 8ohm 1.5W |
| Firmware Change | via Jumper Position |
| OSD | Brightness Contrast VOL+ VOL- Language And So On |
| Language | English French German Spanish Italian And So On |
| Board Size | 72mm x 51mm x 6mm |
| MOQ | NO MOQ |
| Packing list | Lcd Display Driver Controller Board VS-TYEDP-V807,Lcd Controller Board Diy kit |
| Resolution | 1280x800,1366x768,1600x900,1920x1080,1920x1200 |
| Attention | Our driver boards are of the highest quality and are compatible with different LCD screens. In order to ensure that we provide a flawless product that perfectly meets your specific needs, please provide us with the model number of your LCD monitor before placing your order. This allows us to recommend the perfect or customized driver board solution for your needs! |
| Note | The VS-TYEDP-V807 universal controller board lcd is compatible with different LCD screens. Different resolutions correspond to different drivers. Please provide us with the model number of your LCD monitor before placing an order so that we can recommend a more suitable product to you. | ||
|---|---|---|---|
| Resolution | 1366x768 | 1920x1080 | |
| Compatible Work With | 11.6inch 1366x768: B116XAN02.0 B116XAN02.2 B116XAN02.4 B116XAN02.7 B116XTN02.1 B116XTN02.2 B116XTN02.3 HW0A B116XTN02.3 HW2D B116XTN02.3 HW3A B116XTN02.3 HW4A N116BGE-E32 N116BGE-E42 N116BGE-EA2 N116BGE-EB2 NT116WHM-N21 NT116WHM-N22 NT116WHM-N31 B116XAN03.2 B116XAT02.0 13.3inch 1366x768: N133BGE-E01 N133BGE-E31 N133BGE-E41 N133BGE-E51 N133BGE-E61 N133BGE-EA1 N133BGE-EAA N133BGE-EAB N133BGE-EB1 B133XTN01.3 B133XTN01.6 14inch 1366x768 B140XTN02.1 B140XTN02.4 B140XTN02.6 B140XTN02.9 B140XTN02.A B140XTN02.D B140XTN02.E B140XTN03.2 B140XTN03.3 B140XTN03.4 B140XTN03.9 N140BGE-E33 N140BGE-E3W N140BGE-E43 N140BGE-EA3 15.6inch 1366x768: B156XTN03.1 B156XTN03.3 B156XTN03.5 B156XTN04.0 B156XTN04.1 B156XTN04.4 B156XTN04.5 B156XTN04.6 NT156WHM-N12 NT156WHM-N21 NT156WHM-N22 NT156WHM-N32 NT156WHM-N42 N156BGE-E11 N156BGE-E21 N156BGE-E31 N156BGE-E32 N156BGE-E41 N156BGE-E42 N156BGE-EA1 N156BGE-EA2 N156BGE-EB1 | 11.6inch 1920 x 1080: N116HSE-EAC N116HSE-EBC 13.3inch 1920 x 1080: N133HSE-EB3 14inch 1920 x 1080: B140HAN01.2 B140HAN01.3 15.6inch 1920 x 1080: 17.3inch 1920 x 1080: | |
| Resolution | 1280x800 | 1920x1200 | 1600x900 |
| Compatible Work With | 10.1inch 1280x800: TV101WXM-NP1 NV101WXM-N51 B101EAN01.8 | 10.1inch 1920 x 1200: G101UAN01.0 | 14inch 1600x900: LP140WD1-TPD1 17.3inch 1600x900: LP173WD1-TPE1 LP173WD1-TPE2 NT173WDM-N11 NT173WDM-N21 B173RTN01.1 B173RTN01.3 B173RTN01.4 B173RTN02.0 B173RTN02.1 B173RTN02.2 N173FGE-E13 N173FEG-E23 |


Send Message
Comprehensive score